|
MARQUEE | AWARDS
Australia - Marquee Classic
87 Points - International Wine Cellar | 2010 |
91 Points (Gold Medal) - Beverage Testing Institute - 2009 World Wine Championship | 2010 |
88 Points - Wine Spectator | 2010 |
Gold Medal - Tasters Guild | 2009 |
93 Points - justwinepoints.com | 2009 |
89 Points (Silver Medal) - Beverage Testing Institute - 2009 World Wine Championship | 2009 |
89 Points - Wine Spectator | 2009 |
92 Points Best Buy- Beverage Tasting Institue-May 2007 | 2007 |
89 Points – Wine Spectator | 2007 |
87 points - International Wine Cellar | 2007 |
91 Points – The Wine Report April/May 2006 | 2006 |
Gold Medal - The Tasters Guild | 2006 |
86 Silver, Top 50 Wines $10 & Under - Chicago Value Wine Challenge | 2006 |
87 Points - Wine Spectator 2006 | 2006 |
87 Points (Highly Recommended) Top 50 Wines under $15 - Chicago Value Wine Challenge | 2006 |
87 Points - International Wine Cellar | 2010 |
89 Points - Wine Spectator | 2010 |
86 Points - Wine Enthusiast | 2010 |
95 Points - justwinepoints.com | 2009 |
89 points - Wine Spectator Australian Whites Feature | 2007 |
87 points - International Wine Cellar | 2007 |
86 Points - Silver Medal 2007 World Wine Challenge Beverage Testing Institute | 2007 |
Gold Medal - Tasters Guild | 2008 |
86 Silver, Top 50 Wines $10 & Under - Chicago Value Wine Challenge | 2006 |
86 Points - Wine Spectator | 2006 |
84 Bronze Medal - Chicago Value Wine Challenge | 2006 |
93 Points - justwinepoints.com | 2009 |
90 Points - Favorite White Wine - NatDecants Wine Reviews by James Beard winner Natalie McLean | 2009 |
87 Points - Wine Enthusiast | 2009 |
87 Points - International Wine Cellar - Stephen Tanzer | 2008 |
87 Points - Wine Spectator | 2008 |
Bronze Medal - International Eastern Wine Competition 2008 | 2008 |
87 Points – Wine Enthusiast "Best Buy" | 2007 |
87 Points - International Wine Cellar - Josh Reynolds | 2007 |
Bronze Medal - Florida International Wine Challenge 2007 | 2007 |
90 Points - Top 100 Best Values of 2006 - Wine Spectator | 2006 |
87 Points - World Wine Championships | 2006 |
Bronze Medal - The Tasters Guild | 2006 |
86 Silver, Top 50 Wines $10 & Under - Chicago Value Wine Challenge | 2006 |
87 Points - Wine Spectator | 2005 |
Silver Medal - Atlanta International Wine Summit | 2005 |
88 Points (Silver Medal) 2010 Consumer Wine Awards at Lodi | 2010 |
97 Points - justwinepoints.com | 2009 |
92 Points (Gold Medal) - Beverage Testing Institute - 2009 World Wine Championship | 2009 |
87 Points - Wine Spectator | 2009 |
87 Points - "Best Buy" - Wine Enthusiast October 2009 | 2009 |
91 Points - NatDecants Wine Reviews by James Beard winner Natalie McLean | 2009 |
Gold Medal - Tasters Guild | 2008 |
90 Points - Gold Medal Beverage Testing Institute - Tastings.com | 2008 |
87 Points - Wine Spectator | 2008 |
Gold Medalist - Beverage Testing Institute | 2007 |
Silver Medalist – Florida International Wine Challenge – Marquee Classic GSM 2005 | 2007 |
88 Points – Wine Spectator | 2007 |
Gold Medal - The Tasters Guild | 2006 |
Silver Medalist - Dallas Morning News Wine Competition January 2006 | 2006 |
87 Points - Wine Spectator | 2006 |
86 Silver, Top 50 Wines $10 & Under - Chicago Value Wine Challenge | 2006 |
Australia - Marquee Signature
Silver Medalist – Houston Livestock Show and Rodeo | 2006 |
87 pts - Wine & Spirits June 2006 | 2006 |
88 pts – Wine Spectator April 30, 2006 | 2006 |
Bronze Medal – Grand Harvest Awards | 2006 |
Silver Medal - WSWA Wine Competition | 2010 |
89 Points - Wine Spectator | 2007 |
88 points - International Wine Cellar | 2007 |
88 points – Wine Spectator | 2006 |
91 Points - Wine Spectator | 2010 |
90 Points - Gold Medal "Exceptional" - 2010 World Wine Championships Beverage Testing Institute | 2010 |
Silver Medal - WSWA Wine Competition | 2010 |
90 Points - Wine & Spirits - one of the "Year's Best Shiraz" | 2008 |
89 Points - Wine Enthusiast Magazine 2008 | 2007 |
88 points - International Wine Cellar | 2007 |
87 points – Wine Spectator | 2006 |
88 pts – Wine Enthusiast June 2006 | 2006 |
88 pts – Wine & Spirits June 2006 | 2006 |
93 Points – The Wine Report April/May 2006 | 2006 |
Australia - Silver Wings
90 Points - Wine Enthusiast | 2010 |
Best New Rhone Varietal or Blend - WSWA 2009 - The Tasting Panel Magazine | 2009 |
91 Points - Wine Spectator September 2007 | 2009 |
89 Points - Beverage Testing Institute - 2009 World Wine Championships | 2009 |
4 Stars - James Halliday - AUS | 2009 |
Argentina - Caligiore Organic Wines
Double Gold Medal - International Wine Judging 2010 Tasters Guild | 2010 |
Gold Medal (91 Pts) - Florida International Wine Challege 2010 | 2010 |
Bronze Medal - U.S. Professional Wine Buyer's Competition 2010 | 2010 |
87 Points - Beverage Testing Institute - 2008 World Wine Championship | 2008 |
3 Stars - Decanter Buying Guide | 2010 |
Bronze Medal - International Wine Challenge 2010 | 2010 |
Bronze Medal - Tasters Guild International Wine Judging 2010 | 2010 |
91 Points - "Best Buy" - Wine & Spirits October 2009 | 2009 |
Silver Medal - 2nd Annual Green Wine Competition | 2009 |
Gold Medal - Tasters Guild | 2009 |
88 Points - Beverage Testing Institute - 2008 World Wine Championship | 2008 |
88 Points – Wine Enthusiast | 2007 |
88 Points - Stephen Tanzer's International Wine Cellar | 2007 |
3 Stars - Decanter Magazine | 2007 |
88 Points - Wine Enthusiast Magazine (Aug. 2007) | 2007 |
Gold Medal - Tasters Guild International Wine Judging 2010 | 2010 |
Silver Medal - San Francisco International Wine Competition | 2010 |
88 Points - Beverage Testing Institute - 2008 World Wine Championship | 2008 |
87 points – Silver Medal – Beverage Testing Institute | 2007 |
Silver Medal - Indy International Wine Competition - Caligiore Syrah 2005 | 2007 |
Argentina - Symphony Organic Wines
87 Points (Silver Medal) - Beverage Testing Institute - 2010 World Wine Championship | 2010 |
Silver Medal - 2009 Indy International Wine Competition | 2009 |
88 Points - "Best Buy" - Wine & Spirits October 2009 | 2009 |
Silver Medal - Tasters Guild | 2009 |
Bronze Medal - 2nd Annual Green Wine Competition | 2009 |
89 Points - Beverage Testing Institute -2008 World Wine Championship | 2008 |
Gold Medal - Tasters Guild | 2008 |
89 Points - Silver Medal – Beverage Testing Institute | 2007 |
88 Points - Silver Medal – Beverage Testing Institute | 2007 |
Silver Medalist – Florida International Wine Challenge | 2007 |
Silver Medal - 2009 Indy International Wine Competition | 2009 |
Silver Medal - 2nd Annual Green Wine Competition | 2009 |
88 Points - Beverage Testing Institute - 2009 World Wine Championships | 2009 |
Silver Medal - Tasters Guild | 2009 |
Gold Medal - Tasters Guild | 2008 |
Silver Medal - International Eastern Wine Competition 2008 | 2008 |
88 Points - Beverage Testing Institute - 2008 World Wine Championship | 2008 |
Bronze Medal - U.S. Professional Wine Buyer's Competition 2010 | 2010 |
86 Points - Beverage Testing Institute - 2009 World Wine Championships | 2009 |
Italy - Quattro Leoni
Gold Medal (92 Pts) - Florida International Wine Challege 2010 | 2010 |
Gold Medal - WSWA Wine Competition | 2010 |
90 Points - Wine Review (Robert Whitley) | 2010 |
90 Points - The Tasting Panel | 2010 |
88 Points - "Best Buy" Wine & Spirits | 2010 |
Silver Medal - U.S. Professional Wine Buyer's Competition 2010 | 2010 |
88 Points (Silver Medal) - Beverage Testing Institute - 2009 World Wine Championship | 2009 |
88 Points - Wine Enthusiast | 2010 |
Bronze Medal - WSWA Wine Competition | 2010 |
Silver Medal - Dallas Morning News Wine Competition 2010 | 2010 |
Portugal - Saven
88 Points - The Wine Advocate/eRobertPark.com | 2010 |
92 Points - Beverage Testing Institute - 2009 World Wine Championships | 2009 |
90 Points (Gold Medal) - Beverage Testing Institute - 2009 World Wine Championship | 2009 |
88 Points - “Best Buy” - Wine Enthusiast August 2009 | 2009 |
87 Points - Wine Spectator | 2009 |
Commended Medal - Decanter World Wine Awards 2008 | 2009 |
Portugal - SensiWine
Silver Medal - Tasters Guild International Wine Judging 2010 | 2010 |
Silver Medal - San Francisco International Wine Competition | 2010 |
Spain - Bodegas La Purísima
90 Points - Peñín Guide to Spanish Wine 2009 | 2009 |
88 Points - Wine Spectator | 2009 |
Gold Medal. Nacional concourse Radio Turismo 2008 | 2008 |
Silver Medal. Nacional Concourse Reino de la Monastrell 2008 | 2008 |
Gold Zarcillo. Internacional Premios Zarcillo (Valladolid) 2007 | 2007 |
Silver Medal. National Concurso Reino de la Monastrell 2007 | 2007 |
91 Points - Exceptional “Best Buy” (Gold Medal) - 2008 World Wine Championship | 2009 |
87 Points - “Best Buy” - Wine Enthusiast June 2009 | 2009 |
Bronze Medal - 2010 U.S. Professional Wine Buyer's Competition | 2010 |
88 Points - "Best Buy" - Wine & Spirits June 2009 | 2009 |
88 Points (Silver Medal) - Beverage Testing Institute - 2009 World Wine Championship | 2009 |
87 Points - International Wine Cellar - Stephen Tanzer | 2009 |
Bronze Medal - 2nd Annual Green Wine Competition | 2009 |
87 Points - International Wine Cellar - Stephen Tanzer | 2009 |
USA - Classy
87 Points - Wine Enthusiast March 2009 | 2009 |
87 Points (Silver Medal) - Beverage Testing Institute - 2009 World Wine Championship | 2009 |
Silver Medal - 2008 Tasters Guild Wine Lovers' Competition | 2008 |
|