|
MARQUEE | AWARDS
Australia - Marquee Classic
87 points - International Wine Cellar | 2007 |
Gold Medalist - Beverage Testing Institute | 2007 |
89 Points – Wine Spectator | 2007 |
91 Points – The Wine Report April/May 2006 | 2006 |
Gold Medal - The Tasters Guild | 2006 |
86 Silver, Top 50 Wines $10 & Under - Chicago Value Wine Challenge | 2006 |
87 Points (Highly Recommended) Top 50 Wines under $15 - Chicago Value Wine Challenge | 2006 |
89 points - Wine Spectator Australian Whites Feature | 2007 |
87 points - International Wine Cellar | 2007 |
86 Silver, Top 50 Wines $10 & Under - Chicago Value Wine Challenge | 2006 |
84 Bronze Medal - Chicago Value Wine Challenge | 2006 |
Silver Medal - The Tasters Guild | 2006 |
84 Bronze Medal - Chicago Value Wine Challenge | 2006 |
Bronze Medal – Grand Harvest Awards | 2006 |
87 Points – Wine Enthusiast | 2007 |
Bronze Medal - Florida International Wine Challenge 2007 | 2007 |
87 Points - International Wine Cellar - Josh Reynolds | 2007 |
90 Points - Top 100 Best Values of 2006 - Wine Spectator | 2006 |
87 Points - World Wine Championships | 2006 |
Bronze Medal - The Tasters Guild | 2006 |
86 Silver, Top 50 Wines $10 & Under - Chicago Value Wine Challenge | 2006 |
87 Points - Wine Spectator | 2005 |
Silver Medal - Atlanta International Wine Summitt | 2005 |
Silver Medalist – Florida International Wine Challenge – Marquee Classic GSM 2005 | 2007 |
Gold Medalist - Beverage Testing Institute | 2007 |
88 Points – Wine Spectator | 2007 |
Silver Medalist - Dallas Morning News Wine Competition January 2006 | 2006 |
Gold Medal - The Tasters Guild | 2006 |
86 Silver, Top 50 Wines $10 & Under - Chicago Value Wine Challenge | 2006 |
Australia - Marquee Signature
Silver Medalist – Houston Livestock Show and Rodeo | 2006 |
87 pts - Wine & Spirits June 2006 | 2006 |
88 pts – Wine Spectator April 30, 2006 | 2006 |
Bronze Medal – Grand Harvest Awards | 2006 |
87 pts – Wine Spectator web release | 2006 |
Bronze Medalist – Dallas Morning News Wine Competition January 2006 | 2006 |
88 points - International Wine Cellar | 2007 |
88 points – Wine Spectator | 2006 |
Silver Medalist – Florida International Wine Challenge | 2006 |
88 points – Wine Spectator | 2006 |
Bronze Medal – Grand Harvest Awards | 2006 |
88 pts – Wine Enthusiast April 2006 | 2006 |
88 points - International Wine Cellar | 2007 |
87 points – Wine Spectator | 2006 |
88 pts – Wine Enthusiast June 2006 | 2006 |
88 pts – Wine & Spirits June 2006 | 2006 |
93 Points – The Wine Report April/May 2006 | 2006 |
87 Points – International Wine Cellar | 2007 |
Australia - Marquee Romance
97 points – JustWinePoints.com | 2007 |
Gold Medalist - Beverage Testing Institute | 2007 |
88 Points – International Wine Cellar | 2007 |
87 Points – Wine Spectator | 2006 |
Silver Medal - Indy International Wine Competition - Marquee Seduction 2005 | 2007 |
Gold Medalist – Florida International Wine Challenge | 2007 |
Silver Medalist - Beverage Testing Institute | 2007 |
88 Points – International Wine Cellar | 2007 |
Argentina - Caligiore
88 Points – Wine Enthusiast | 2007 |
87 points – Silver Medal – Beverage Testing Institute | 2007 |
Silver Medal - Indy International Wine Competition - Caligiore Syrah 2005 | 2007 |
Argentina - Symphony
89 Points - Silver Medal – Beverage Testing Institute | 2007 |
88 points – Silver Medal – Beverage Testing Institute | 2007 |
88 Points - Silver Medal – Beverage Testing Institute | 2007 |
Silver Medalist – Florida International Wine Challenge | 2007 |
|